Helder 2 — Performance Specs (Calculated vs Measured)

Category | Parameter | Value | Basis | Notes

Optics | Wavelength — Red | ~650 nm | Spec | Nominal peak wavelength.

Optics | Wavelength — NIR | ~850 nm | Spec | Nominal peak wavelength.

Optics | Lens / beam angle | 30° (full angle) | Given | Used as cone model for calculations.

Geometry | Working distance to skin | 20 cm | Given | Reference distance for irradiance calculations.

Geometry | Half-angle used | 15° | Calculated | 30°/2.

Geometry | Spot radius @ 20 cm | 5.36 cm | Calculated | r = d × tan(15°).

Geometry | Spot diameter @ 20 cm | 10.72 cm | Calculated | 2r.

Geometry | Spot area @ 20 cm | 90.2 cm² | Calculated | A = π × r².

Optical output (total device) | NIR radiant power (Body) | 9.0 W (±15%) | Spec | Acceptance: 7.65–10.35 W.

Optical output (total device) | Red radiant power (Body) | 1.5 W (±20%) | Spec | Acceptance: 1.2–1.8 W.

Irradiance @ 20 cm (avg) | NIR irradiance (Body) | 99.7 mW/cm² | Calculated | 9.0 W / 90.2 cm².

Irradiance @ 20 cm (avg) | Red irradiance (Body) | 16.6 mW/cm² | Calculated | 1.5 W / 90.2 cm².

Irradiance @ 20 cm (avg) | Total irradiance (Body) | 116.3 mW/cm² | Calculated | (9.0+1.5) W / 90.2 cm².

Face/Head mode reduction | NIR vs Body average | ≤ 50% | Spec |

Face/Head mode reduction | Red vs Body average | ≤ 30% | Spec |

Irradiance @ 20 cm (avg) | NIR irradiance (Face/Head) | ≤ 49.9 mW/cm² | Calculated (Upper bound) | 50% of Body NIR avg.

Irradiance @ 20 cm (avg) | Red irradiance (Face/Head) | ≤ 5.0 mW/cm² | Calculated (Upper bound) | 30% of Body Red avg.

Irradiance @ 20 cm (avg) | Total irradiance (Face/Head) | ≤ 54.9 mW/cm² | Calculated (Upper bound) | Sum of upper bounds.

Modulation | Face/Head NIR frequency | 40 Hz ± 2 Hz | Spec | In Face/Head mode.

Session | Body mode timer | 20:00 min (±5 s) | Spec | Auto-stop.

Session | Face/Head mode timer | 10:00 min (±5 s) | Spec | Auto-stop.

Session | Soft start ramp | 0→100% in ~30 s (±5 s) | Spec | Comfort ramp.

Power | Input interface | USB-C PD | Spec | Negotiated PD contract required.

Power | PD voltage target | 15 V | Spec | Device designed for 15V contract.

Power | Body mode current limit | ≤ 2.25 A | Spec | ≤33.75 W electrical input.

Power | Recommended PSU | 45 W+ USB-C PD | Spec | Headroom for stable sessions.

Power | Shutdown current target | < 10 mA | Spec | True off state target.

Cooling | Fan | 60×60×15 mm | Spec | Speed-controlled.

Protection | Fault shutdown time | ≤ 1 s | Spec | Over-temp / over-current.

Mechanical | Lamp head envelope | 90×110×156 mm (±5 mm) | Spec | Current engineering envelope.

Mechanical | Lamp head mass | 350 g (±10%) | Spec | Target.

Mechanical | Mount interface | 3/8” camera screw | Spec | Standard mount.

Environment | Operating temp | 5–35°C | Spec | Indoor use.

Environment | Storage temp | 0–45°C | Spec | Non-condensing storage.

Environment | Humidity | 10–85% | Spec | Non-condensing.

Calculated vs Measured (Transparency Note)

Rows marked “Calculated” are derived from target optical output power and beam geometry (30° lens at 20 cm) before lab validation. Once Prototype #1 is ready, we will measure output using our large integrating sphere and publish a test report. At that point, we will update this table so key performance rows are marked “Measured” and include a link to the report (PDF).

Shop now